Here’s the top 25 artists that I’ve spent the most time listening to this year (as taken from my Last.FM page:
| Rank | Artist | Listens |
|---|---|---|
| 1 | Nick Cave and the Bad Seeds | 360 |
| 2 | Katatonia | 326 |
| 3 | Kylie Minogue | 307 |
| 4 | Bat for Lashes | 289 |
| 5 | Neurosis | 282 |
| 6 | King Crimson | 225 |
| 7 | Iron Maiden | 207 |
| 8 | Paradise Lost | 189 |
| 9 | Lady Gaga | 162 |
| 10 | Goldfrapp | 152 |
| 11 | Cocteau Twins | 145 |
| 12 | Atheist | 144 |
| 13 | Ulcerate | 140 |
| 14 | Johann Sebastian Bach | 139 |
| 15 | Swallow the Sun | 137 |
| 16 | Slayer | 130 |
| 17 | Type O Negative | 127 |
| 18 | Ludwig van Beethoven | 122 |
| 19 | Novembre | 115 |
| 20 | Helloween | 114 |
| 21 | Siouxsie and the Banshees | 111 |
| 22 | Suffocation | 109 |
| 23 | Dead Can Dance | 104 |
| 24 | Morbid Angel | 103 |
| 25 | Agalloch | 97 |








